![]() |
Technical Program
| Tuesday, March 18, 2008 – Morning | |
| 8:15AM | "Keeping it Bright" Michael Moyer, Solar Atmospheres |
| 9:15AM | "Understanding the Difference Between Linear & Non-Linear Leak Rates" |
| 10:00AM | Exhibit Opens |
| 10:30AM | "Furnace Cooling Systems – Best Practices to Maximize Up Time and Equipment Life While Saving on Maintenance and Energy Costs" Brian Russell, Dry Coolers Inc. |
| 11:15AM | "RGA as an Analytical Tool" Trevor Jones, Solar Atmospheres |
| 12:00 PM | Lunch |
| Tuesday, March 18, 2007 – Afternoon | |
| 1:15PM | "Leak Detection Advances to Improve Productivity of Industrial Processes" John McLaren, Varian Corporation |
| 2:00PM | "Today’s High Performance and Low Maintenance Hot Zones" Rob Huckins, GM Enterprise |
| 3:15PM | "Maintenance of Hot Wall Vacuum Furnace Inner Chamber Applications" William J. Cleary, Surface Combustion |
| 4:00PM | ROUNDTABLE |
| 5:00PM | Networking Reception |
| Wednesday, March 19, 2007 | |
| 8:00AM | "Vacuum Furnace Metal Joining" |
| 8:45AM | "Industrial Gases for Vacuum Furnace Processing" Donald Bowe, Air Products Inc. |
| 9:30AM | "Preventable Maintenance of Vacuum Carburizing with High Pressure Quench Systems for Increased Furnace Productivity" John Boettcher, SECO/Warwick Corp. |
| 10:15AM | Exhibit Opens |
| 10:30AM | "Maintaining Vacuum Carburizing Furnaces From a User's Point of View" John Wells, Moog Inc Aircraft Group |
| 11:15AM | Closing Remarks Bob Hill, Solar Atmospheres |
| 11:45 AM | Lunch |
| 12:30PM – 3:30PM | GM Enterprise Plant Tour
|
|
|


