Schedule at a Glance
RSTC 2026 is colocated with IMAT 2026, the 113th ASM International Annual Meeting and the Material Solutions Expo.
| Sunday, September 27, 2026 | ||
| 8:00 am – 12:00 p.m. | Exhibitor Set-up (by request only) | Exhibit Hall 400AB |
| Monday, September 28, 2026 | ||
| 7:00 a.m. – 5:00 p.m. | Registration Open | Exhibit Hall 400AB – Foyer |
| 8:00 a.m. – 5:00 p.m. | Exhibitor Set-up | Exhibit Hall 400AB |
| Tuesday, September 29, 2026 | ||
| 7:00 – 9:00 a.m. | ASM Women in Materials Engineering Breakfast (ticketed event) | 309AB |
| 7:00 – 9:00 a.m. | Authors & Session Chair Coffee | 300 – Hallway |
| 7:30 a.m. – 5:30 p.m. | Registration Open | Exhibit Hall 400ABC – Foyer |
| 9:00 – 10:20 a.m. | Welcome to RSTC & Plenary Session | 303A |
| Dr. Thomas M Holden, Northern Stress Technologies | ||
| Professor Gary Schajer, University of British Columbia | ||
| 8:00 a.m. – 3:00 p.m. | IMAT Technical Programming | 301A, 302A, 302B, 304A, 304B, 306A, 306B, 307AB, 308A, 308B |
| 9:00 a.m. – 3:20 p.m. | RSTC Technical Programming | 303A & 303B |
| 10:00 a.m. – 6:00 p.m. | Exhibit Hall Open | Exhibit Hall 400AB |
| 10:20 – 11:00 a.m. | Refreshment Break Open in Exhibit Hall | Exhibit Hall 400AB |
| 11:30 a.m. – 1:30 p.m. | Lunch Open on the Show Floor | Exhibit Hall 400AB |
| 3:00 – 5:00 p.m. | Materials in Motion: Social Networking Event | Exhibit Hall 400AB |
| 3:00 – 5:00 p.m. | RSTC & IMAT Poster Session | Exhibit Hall 400AB |
| 6:00 – 7:00 p.m. | ASM Awards Cocktail Reception (ticketed event) | Hilton Quebec – Grande Place |
| 7:00 – 9:30 p.m. | ASM Awards Dinner (ticketed event) | Hilton Quebec – Palais & Kent |
| 9:30 – 11:00 p.m. | ASM President’s Reception (ticketed event) | Hilton Quebec – Grande Place |
| Wednesday, September 30, 2026 | ||
| 7:30 a.m. – 5:00 p.m. | Registration Open | Exhibit Hall 400AB – Foyer |
| 7:00 – 9:00 a.m. | Authors & Session Chair Coffee | 300 – Hallway |
| 8:00 a.m. – 5:30 p.m. | IMAT Technical Programming | 301A, 302A, 302B, 304A, 304B, 306A, 306B, 307AB, 308A, 308B |
| 9:00 a.m. – 5:30 p.m. | RSTC Technical Programming | 303 A & 303 B |
| 9:00 – 10:20 a.m. | RSTC Plenary Session | 303A |
| Professor Albrecht Conle, University of Waterloo | ||
| Dr. Michael B. Prime, Los Alamos National Laboratory | ||
| Dr. Stefanus Harjo, J-PARC Center, Japan Atomic Energy Agency | ||
| 10:00 a.m. – 1:30 p.m. | Exhibit Hall Open | Exhibit Hall 400AB |
| 10:20 – 11:00 a.m. | Refreshment Break Open in Exhibit Hall | Exhibit Hall 400AB |
| 11:30 a.m. – 1:30 p.m. | Lunch Open on the Show Floor | Exhibit Hall 400AB |
| 1:30 – 8:00 p.m. | Exhibitor Move-out | Exhibit Hall 400AB |
| 3:00 – 3:20 p.m. | Refreshment Break Open | 300 – Hallway |
| 3:30 – 4:30 p.m. | Committee Meeting for RSTC & Future of RSTC | 301AB |
*Subject to Change. Schedule as of June 29, 2026.







